1. Various kinds of tunnel dimensions and shapes are available for different kinds of goods-to-be-tested.
2. Various corresponding models for dry or wet goods-to-be-tested.
3. The detector unit can be installed properly on existing production lines. Besides, complete sets with various kinds of conveyor belt are also available.
4. Compatible with any brand of rejector, which is for getting rid of unqualified product.
5. Providing the models with computer interface, which could be integrated with the FA production management.
MD | Aperture Dimensions | Sensitivity | |||
---|---|---|---|---|---|
Model | Width | Height | FE | CU | SUS (316) |
MD2525 | 25 cm | 25 cm | Ø 0.8 mm | Ø 1.2 mm | Ø 1.8 mm |
MD3214 | 32 cm | 14 cm | Ø 0.7 mm | Ø 1.0 mm | Ø 1.6 mm |
MD3217 | 32 cm | 17 cm | Ø 0.8 mm | Ø 1.5 mm | Ø 1.8 mm |
MD3220 | 32 cm | 20 cm | Ø 1.0 mm | Ø 1.5 mm | Ø 2.0 mm |
MD3232 | 32 cm | 32 cm | Ø 1.2 mm | Ø 2.0 mm | Ø 2.5 mm |
MD4510 | 45 cm | 10 cm | Ø 0.7 mm | Ø 1.2 mm | Ø 1.5 mm |
MD4514 | 45 cm | 14 cm | Ø 0.8 mm | Ø 1.5 mm | Ø 1.8 mm |
MD4517 | 45 cm | 17 cm | Ø 1.0 mm | Ø 1.5 mm | Ø 2.0 mm |
MD4520 | 45 cm | 20 cm | Ø 1.2 mm | Ø 1.8 mm | Ø 2.38 mm |
MD4527 | 45 cm | 27 cm | Ø 1.5 mm | Ø 2.5 mm | Ø 3.0 mm |
MD4532 | 45 cm | 32 cm | Ø 1.8 mm | Ø 3.0 mm | Ø 3.5 mm |
MD6210 | 62 cm | 10 cm | Ø 0.8 mm | Ø 1.2 mm | Ø 1.8 mm |
MD6214 | 62 cm | 14 cm | Ø 1.0 mm | Ø 1.8 mm | Ø 2.38 mm |
MD6217 | 62 cm | 17 cm | Ø 1.5 mm | Ø 2.0 mm | Ø 3.0 mm |
MD6220 | 62 cm | 20 cm | Ø 1.8 mm | Ø 2.5 mm | Ø 3.5 mm |
MD6232 | 62 cm | 32 cm | Ø 2.5 mm | Ø 3.5 mm | Ø 4.0 mm |
MD10010 | 100 cm | 10 cm | Ø 1.5 mm | Ø 2.0 mm | Ø 3.0 mm |
Model | Length | Width | Load Capacity |
---|---|---|---|
LS-MB-32 | 146 cm or 180 cm |
55cm | 30 kgs. |
LS-MB-45 | 68cm | ||
LS-MB-62 | 85cm | ||
LS-MB-100 | 123cm |
Copyright © 2020 COMPUNIC ELECTRONICS CO., LTD. All rights reserved.